RFX

RFX Race Clutch Lever Ktm/Husqvarna/Gas Gas/Beta (Brembo Models)

0 review Write a Review
SKU: FXCL 50300 55SV
UPC: FXCL5030055SV
Bike Brand: KTM
Bike Brand: Husqvarna
Product Type: Clutch Levers
£15.98
Hurry up! Current stock:
  • fast-shipping-3.jpg

RFX Race Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models)

Forged Clutch Levers

RFX Race Series Clutch Levers are direct replacements for your OEM lever at a fraction of the cost.
Produced using a 100% cold forged process to increase strength, forged levers bend rather than break during impact hopefully allowing you to finish your race.
RFX levers are also complete with all the same springs, pivots and adjusters as OEM levers. 

Features:

  • Cold forged for increased strength. 
  • OEM replacement at a fraction of the cost. 
  • Comes Complete with all springs, pivots and Adjusters.

Fitment Chart:

KTM Year(s)   
125 XC-W 17-19 FXCL 50300 55SV
125 SX 16-22 FXCL 50300 55SV
150 SX 16-22 FXCL 50300 55SV
150 XC-W 17-19 FXCL 50300 55SV
250 EXC 06-19 FXCL 50300 55SV
250 EXC-F 07-19 FXCL 50300 55SV
250 SX 06-19 FXCL 50300 55SV
250 SX-F 07-19 FXCL 50300 55SV
300 EXC 06-19 FXCL 50300 55SV
350 EXC-F 11-19 FXCL 50300 55SV
350 SX-F 11-19 FXCL 50300 55SV
400 EXC-F 08-11 FXCL 50300 55SV
450 EXC-F 08-15 FXCL 50300 55SV
450 SX-F 13-19 FXCL 50300 55SV
500 EXC 12-19 FXCL 50300 55SV
500 XC-W 12-14 FXCL 50300 55SV
530 EXC-F 08-11 FXCL 50300 55SV
Husqvarna    
FC 250 14-15 FXCL 50300 55SV
FE 250 14-15 FXCL 50300 55SV
TC 250 09-16 FXCL 50300 55SV
TE 250 09-16 FXCL 50300 55SV
TE 300 14-16 FXCL 50300 55SV
TE 310 09-13 FXCL 50300 55SV
FC 350 14-15 FXCL 50300 55SV
FE 350 14-16 FXCL 50300 55SV
TC 449 11-13 FXCL 50300 55SV
TE 449 11-13 FXCL 50300 55SV
TC 450 09-10 FXCL 50300 55SV
TE 450 09-10 FXCL 50300 55SV
FC 450 14-15 FXCL 50300 55SV
FE 450 14-16 FXCL 50300 55SV
FE 501 14-16 FXCL 50300 55SV
TE 511 11-11 FXCL 50300 55SV
Husaberg    
FE 250 12-14 FXCL 50300 55SV
FE 350 12-14 FXCL 50300 55SV
FE 450 13-14 FXCL 50300 55SV
FE 501 2014 FXCL 50300 55SV
TE 250  11-13 FXCL 50300 55SV
TE 300 11-13 FXCL 50300 55SV
TM    
85 MX 14-16 FXCL 50300 55SV
125 MX 10-17 FXCL 50300 55SV
250 MX  10-17 FXCL 50300 55SV
250 MXFI 10-17 FXCL 50300 55SV
450 MXFI 10-17 FXCL 50300 55SV
Beta    
RR 250 2T 13-19 FXCL 50300 55SV
RR 300 2T 13-19 FXCL 50300 55SV
RR 350 4T 13-16 FXCL 50300 55SV
RR 450 4T 13-16 FXCL 50300 55SV
Sherco    
250 SE-R 17-19 FXCL 50300 55SV
300 SE-R 17-19 FXCL 50300 55SV
250 SE-F 17-19 FXCL 50300 55SV
300 SE-F 17-19 FXCL 50300 55SV
450 SE-F 17-19 FXCL 50300 55SV

Customers Also Viewed