RFX

RFX Pro Series Armalite Rear Sprocket Ktm Sx/Exc Sxf/Excf 125-530 91-19 (Orange) Various Sizes

0 review Write a Review
SKU: FXRS 50 ALOR
Bike Brand: KTM
Bike Brand: Husqvarna
Material: Armalite Dual Aluminium/Steel
Product Type: Rear Sprockets
£44.99
Hurry up! Current stock:
  • fast-shipping-3.jpg

RFX Pro Series Armalite Rear Sprocket KTM SX/EXC SXF/EXCF 125-530 91-19 (Orange) Various Sizes

RFX Pro Series Armalite sprockets are designed and tested at the highest level by top World and British championship race teams.

The dual ring design gives the ultimate sprocket performance, reduced weight thanks to a 7075-T6 aluminium centre and long lasting teeth life thanks to the high carbon steel outer.

Armalite sprockets also feature a hexagon drive interface between the inner and outer ring, this is revolutionary technology for sprockets and maximises drive between the two parts and reduces the force on the rivets to zero unlike the competition.  

Pro Series Armalite Sprocket Features:

  • CNC 7075 Aerospace aluminium Inner ring
  • HCS Outer Ring
  • Hex-Drive location between inner & outer ring
  • CAD designed profile for lightness.
  • New style mud clearing grooves to reduce wear.
  • Rigid design increases torsional strength.
  • Colour anodised for that factory bike look.

Fitting Instructions: 

  • Start with bike on a stand with the rear wheel raised from the ground.
  • Remove chain and wheel from bike.
  • While holding the Hex key loosen the nuts with a spanner.
  • Remove all nuts and old sprocket.
  • Clean around the hub making sure clean and free of debris.
  • Take the new sprocket and place on hub ensuring a nice snug fit making sure the bolt holes are in position.
  • Clean sprocket bolts & nuts.
  • Apply Blue Loctite to each bolt and insert in the holes.
  • Thread nuts on to bolts by hand ensuring locking seals are intact and in good condition.
  • Hold Hex key in place and tighten nuts even pattern.
  • Torque nuts and bolts in accordance to your owner’s manual.
  • Put wheel back in bike making sure chain is corrected aligned and tightened to manufacturer’s specification.
Bike Year Pitch Part Number
125 EXC 91-98 520 FXRS 50-48 
125 EXC 99-07 520 FXRS 50-50 
125 EXC 08-16 520 FXRS 50-50 
125 SX 91-19 520 FXRS 50-50 
125 XC-W 17-19 520 FXRS 50-50 
144 SX 07-08 520 FXRS 50-50 
150 SX 09-19 520 FXRS 50-48 
150 XC-W 17-19 520 FXRS 50-50 
200 EXC  11-16 520 FXRS 50-45 
200 EXC/MXC 00-10 520 FXRS 50-48 
200 EXC/MXC 98-99 520 FXRS 50-50 
200 SX 03-06 520 FXRS 50-45 
250 EXC 91-03 520 FXRS 50-50 
250 EXC 05-19 520 FXRS 50-50 
250 EXC 04 520 FXRS 50-52 
250 EXC-F 02-03 520 FXRS 50-48 
250 EXC-F 04-19 520 FXRS 50-52 
250 SX 04-16 520 FXRS 50-48 
250 SX 90-03 520 FXRS 50-50 
250 SX 17-19 520 FXRS 50-50 
250 SX-F 06-16 520 FXRS 50-50 
250 SX-F 17-19 520 FXRS 50-51 
300 EXC 05-19 520 FXRS 50-50 
300 EXC 95-04 520 FXRS 50-52 
300 SX 90-96 520 FXRS 50-50 
350 EXC-F 11-19 520 FXRS 50-52 
350 SX-F 11-19 520 FXRS 50-50 
360 SX 96-97 520 FXRS 50-50 
380 EXC 00-01 520 FXRS 50-48 
380 SX 98-02 520 FXRS 50-50 
400 EXC-F 00-02 520 FXRS 50-48 
400 LC4/E 97-99 520 FXRS 50-45 
400 SX-F 99-02 520 FXRS 50-50 
440 SX 94 520 FXRS 50-50 
450 EXC-F 03-19 520 FXRS 50-52 
450 SMR 05-07 520 FXRS 50-45 
450 SMR 08-13 520 FXRS 50-48 
450 SX-F 17-19 520 FXRS 50-48 
450 SX-F 03 520 FXRS 50-50 
450 SX-F 13-16 520 FXRS 50-50 
450 SX-F 04-12 520 FXRS 50-52 
500 EXC 12-19 520 FXRS 50-50 
505 SX-F 07-12 520 FXRS 50-52 
520 EXC-F 00-02 520 FXRS 50-48 
520 SX-F 98-02 520 FXRS 50-48 
525 EXC-F 03-12 520 FXRS 50-48 
525 MXC Desert Racing 03-05 520 FXRS 50-45 
525 SMR 05 520 FXRS 50-45 
525 SX-F 03-12 520 FXRS 50-48 
530 EXC-F 08-11 520 FXRS 50-50 
600 LC4 90-92 520 FXRS 50-52 
620 SX (LC4) 94-98 520 FXRS 50-50 
625 SMC 05-07 520 FXRS 50-40 
625 SXC 03-06 520 FXRS 50-40 

Customers Also Viewed